Weather in Christchurch
Clouds (few clouds)
19 °C
Humidity: 55% Pressure: 1011 hPa Wind: 4 km/h SE
Current Weather Forecast for Christchurch
Time | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
Temperature | 19 °C | 17 °C | 15 °C |
Wind Speed | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | SE | E | E |
Humidity | 55% | 58% | 71% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 13 °C | 12 °C | 15 °C | 19 °C | 19 °C | 18 °C | 16 °C |
Wind Speed | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h | 4 km/h |
Wind Direction | E | E | NE | NE | NE | NE | NE | NE |
Humidity | 80% | 79% | 84% | 71% | 56% | 60% | 67% | 82% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 14 °C | 14 °C | 17 °C | 20 °C | 20 °C | 19 °C | 16 °C |
Wind Speed | 3 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 2 km/h |
Wind Direction | E | SE | SW | SW | E | SE | E | E |
Humidity | 89% | 89% | 90% | 75% | 62% | 61% | 70% | 85% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 15 °C | 15 °C | 18 °C | 19 °C | 20 °C | 18 °C | 16 °C |
Wind Speed | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h |
Wind Direction | E | S | SW | SW | E | E | E | NE |
Humidity | 91% | 91% | 90% | 71% | 69% | 69% | 73% | 82% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 15 °C | 14 °C | 18 °C | 20 °C | 20 °C | 18 °C | 16 °C |
Wind Speed | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 6 km/h | 6 km/h | 6 km/h |
Wind Direction | NE | E | E | E | E | NE | NE | NE |
Humidity | 84% | 87% | 88% | 75% | 61% | 60% | 70% | 79% |