Weather in Christchurch
Clear (clear sky)
16 °C
Humidity: 71% Pressure: 1016 hPa Wind: 3 km/h E
Current Weather Forecast for Christchurch
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
scattered clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 16 °C | 15 °C | 15 °C | 21 °C | 24 °C | 22 °C | 17 °C | 13 °C |
| Wind Speed | 3 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 5 km/h |
| Wind Direction | E | NE | NW | N | NW | S | SW | SW |
| Humidity | 71% | 80% | 77% | 50% | 40% | 48% | 70% | 90% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
few clouds |
| Temperature | 13 °C | 11 °C | 12 °C | 14 °C | 14 °C | 15 °C | 13 °C | 11 °C |
| Wind Speed | 5 km/h | 3 km/h | 1 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h |
| Wind Direction | SW | SW | E | NE | NE | NE | NE | NE |
| Humidity | 83% | 86% | 82% | 75% | 72% | 67% | 73% | 83% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
light rain |
light rain |
| Temperature | 11 °C | 12 °C | 13 °C | 14 °C | 16 °C | 17 °C | 15 °C | 12 °C |
| Wind Speed | 4 km/h | 3 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 3 km/h | 1 km/h |
| Wind Direction | NE | NE | E | SE | E | E | NE | SW |
| Humidity | 88% | 84% | 83% | 77% | 71% | 67% | 78% | 90% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
light rain |
| Temperature | 12 °C | 12 °C | 10 °C | 10 °C | 10 °C | 11 °C | 11 °C | 11 °C |
| Wind Speed | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 5 km/h |
| Wind Direction | W | SE | SE | E | NE | E | NE | E |
| Humidity | 93% | 94% | 92% | 90% | 87% | 76% | 75% | 86% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
| Temperature | 12 °C | 12 °C | 13 °C | 14 °C | 15 °C | 15 °C | 14 °C | 14 °C |
| Wind Speed | 5 km/h | 6 km/h | 5 km/h | 6 km/h | 6 km/h | 7 km/h | 6 km/h | 5 km/h |
| Wind Direction | NE | NE | NE | NE | NE | E | E | E |
| Humidity | 89% | 88% | 88% | 83% | 80% | 83% | 89% | 92% |
clear sky
overcast clouds
few clouds
scattered clouds
light rain