Weather in Christchurch
Clouds (few clouds)
14 °C
Humidity: 94% Pressure: 1008 hPa Wind: 2 km/h N
Current Weather Forecast for Christchurch
Time | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 15 °C | 19 °C | 18 °C | 18 °C |
Wind Speed | 2 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h |
Wind Direction | N | NE | NE | NE | NE |
Humidity | 94% | 82% | 64% | 62% | 60% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 16 °C | 15 °C | 17 °C | 19 °C | 19 °C | 15 °C | 12 °C |
Wind Speed | 5 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 4 km/h | 3 km/h | 5 km/h |
Wind Direction | NE | NE | N | NW | NW | NW | W | SW |
Humidity | 64% | 72% | 70% | 54% | 45% | 47% | 62% | 87% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 11 °C | 10 °C | 13 °C | 18 °C | 18 °C | 14 °C | 13 °C |
Wind Speed | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 4 km/h | 3 km/h | 2 km/h |
Wind Direction | SW | SW | NW | NW | SW | S | S | SW |
Humidity | 87% | 84% | 83% | 66% | 40% | 43% | 73% | 81% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 10 °C | 10 °C | 12 °C | 16 °C | 19 °C | 15 °C | 13 °C |
Wind Speed | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 0 km/h | 1 km/h | 2 km/h | 0 km/h |
Wind Direction | W | NW | N | NE | E | N | NE | NW |
Humidity | 87% | 85% | 84% | 66% | 52% | 46% | 65% | 73% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 11 °C | 10 °C | 14 °C | 20 °C | 20 °C | 13 °C | 12 °C |
Wind Speed | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h |
Wind Direction | NW | N | NW | NW | NW | W | S | SW |
Humidity | 75% | 77% | 78% | 60% | 38% | 38% | 82% | 93% |