Weather in Christchurch
Clouds (scattered clouds)
10 °C
Humidity: 87% Pressure: 1021 hPa Wind: 4 km/h NE
Current Weather Forecast for Christchurch
Time | 10:00 PM |
Conditions | ![]() |
Temperature | 10 °C |
Wind Speed | 4 km/h |
Wind Direction | NE |
Humidity | 87% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 7 °C | 6 °C | 6 °C | 10 °C | 10 °C | 8 °C | 7 °C |
Wind Speed | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | N | NW | N | N | NE | E | NE | W |
Humidity | 85% | 83% | 82% | 79% | 60% | 58% | 61% | 70% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 7 °C | 7 °C | 6 °C | 6 °C | 11 °C | 12 °C | 9 °C | 9 °C |
Wind Speed | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 3 km/h | 3 km/h |
Wind Direction | W | SW | SW | SW | SW | NE | NE | NE |
Humidity | 79% | 83% | 87% | 86% | 69% | 63% | 81% | 88% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 6 °C | 6 °C | 6 °C | 10 °C | 11 °C | 7 °C | 6 °C |
Wind Speed | 2 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 1 km/h | 0 km/h |
Wind Direction | W | SW | SW | W | SW | S | S | W |
Humidity | 88% | 91% | 90% | 89% | 69% | 60% | 74% | 77% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 5 °C | 5 °C | 5 °C | 9 °C | 10 °C | 8 °C | 7 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h |
Wind Direction | NW | N | N | N | NE | NE | NE | NE |
Humidity | 81% | 82% | 84% | 81% | 67% | 66% | 80% | 84% |